| Pedigree Of Melana-Greenwood's Chryseis (OFA H/E) | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| GREENWOOD'S ACHILLES | BIL-MAR'S HERE COMES TROUBLE | EAGLE VALLEY'S PFIZER | Kismet's Heart
Throb B&T |
| EAGLE VALLEY'S SOPHIE | |||
| STONEHEDGE'S JESSICA V KEN-DELAINE | KEN-DELAINE'S EGOISTE | ||
| KEN-DELAINE'S ADRIA | |||
| HELMIC'S CASSANDRA | CH KEN-DELAINE'S MASTER CHARGE ROM Color | AmCH TICKET MAN OF FRAN-JO B&T | |
| SelCH KEN-DELAINE AVIA D707559 Color | |||
| COVY-TUCKER HILL'S M AND M JIMENI | AmCH COVY-TUCKER HILL MORDECAI NORDLICHT Color | ||
| COVY-TUCKER HILL MEAGAN | |||
| MELANA'S PANDEMONIUM | MARQUIN'S XTRA ! XTRA ! | WEICHO'S FLASH DANCE | MARHAVEN'S COLORGUARD |
| WEICHO'S FIRE DANCE | |||
| MARQUIN'S WINDSOR LASS | KRIDLER'S MAC ATTACK LIBERTY | ||
| ROBAR'S KIM NOVAK | |||
| MELANA'S OBSESSION V CLIHU | CROSS TIMBER'S CLIHU REGIS | AmCH LEITER'S
EXCALIBUR D551340 B&T | |
| CROSS TIMBER
PATTY MELT DL35796605 B&T | |||
| RAVINHAUS HOPE V CLIHY | SelCH HOHENEICHEN FLAG Color | ||
| NATHANMAR'S ELEGANCE V CHILU | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Sandhill Shepherds. | |||